Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ADNPP0587D1Z9
Call 07942718727 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Material | Corrugated Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangle |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 8x6x9 Inch |
| Capacity | 1 Kg |
| Usage | Medicine Packaging |
| Pattern | Printed |
| GSM | 150 |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 950 ml |
| Material | Corrugated Paper |
| Usage/Applications | Pizza Pacakging |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Type of Printing | Silkscreen printing |
| Shape | Rectangular |
| Design | Printed |
| Paper GSM | 200 |
| Dimension | 8x8x2 Inch (LxWxH) |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Type of Printing | Digital printing (CMYK) |
| Size(LXWXH)(Inches) | 9x7x8 Inch |
| Shape | Rectangular |
| Surface Coating | Matte Finish |
| Usage | SS Hinge Packaging |
| Material | Corrugated Paper |
View Complete details
| Capacity | 500 gm |
| Material | Kraft Paper |
| No. Of Compartments | One |
| Size | 165X115X60 mm |
| Color | White |
| Shape | Rectangle |
| Design | Printed |
View Complete details
| Size (Inch) | 9.5 X 5.5 X 2.5 |
| Usage/Application | Gifts & Crafts |
| Shape | Rectangular |
| Number of Ply | Double Wall 5 Ply |
| Color | Multi Color |
| Type of Printing | Digital printing (CMYK) |
| Special Finish | Embossing, Foil Stamping |
| Property | Biodegradable |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Corrugated Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Square |
| Size(LXWXH)(Inches) | 11x11x11 Inch |
| Capacity | 1 Kg |
| Usage | Ayurvedic Medicine Packaging |
| GSM | 270 |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Corrugated Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangle |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 3x3x5 Inch |
| Capacity | 100 g |
| Usage | Medicine Packaging |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Type of Printing | Digital printing (CMYK) |
| Size(LXWXH)(Inches) | 10x10x2 Inch |
| Surface Coating | Matte Finish |
| Usage | Leather Belt Packaging |
| GSM | 140 |
| Material | Corrugated Paper |
| Capacity | 1 Kg |
View Complete details
| Capacity | 250 Gram |
| Size (LXWXH) (in Inches) | 7x7x5 |
| Box Material | Cardboard |
| Paper Grade | 250 GSM |
| Shape | Rectangular |
| Usage/Application | Cake Packaging |
| Color | Multicolor |
View Complete details
| Weight Holding Capacity (Kg) | < 5 Kg |
| Size (Inch) | 7.5 X 5.5 X 2.5 |
| Shape | Rectangular |
| Type of Printing | Lithography/Offset |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 300 GSM |
| Surface Coating | Laminated Coating |
| Property | Biodegradable |
View Complete details
| Size | 8X8X1.5 Inches |
| Material | Corrugated Paper |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Usage/Applications | Pizza Pacakging |
| No. Of Compartments | One |
| Capacity | Medium |
| Number Of Ply | Three |
| Shape | Square |
| Type of Printing | Lithography/Offset |
| Design | Printed |
| Color | Multi Color |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Type of Printing | Digital printing (CMYK) |
| Size(LXWXH)(Inches) | 12x7x5 Inch |
| Shape | Rectangular |
| Capacity | 3 Kg |
| GSM | 200 |
| Usage | Butt Hinge Packaging |
| Material | Corrugated Paper |
View Complete details
Minimum Order Quantity: 1000 Piece
| Number of Ply | Double Wall 5 Ply |
| Style of Corrugated box | Half Slotted type |
| Shape | Rectangular |
| Size(LXWXH)(Inches) | 12x12x4 Inch |
| Type of Printing | Lithography/Offset |
| GSM | 250 |
| Usage | Flood Light Packaging |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Duplex Paper |
| Color | Multi Color |
| Number of Ply | Single Wall 3 Ply |
| Size(LXWXH)(Inches) | 7x7x3 Inch (LxWxH) |
| Shape | Square |
| Usage | Plant Protein Bar Packaging |
| Weight Holding Capacity | 105 g |
| GSM | 250 |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Type of Printing | Silkscreen printing |
| Size(LXWXH)(Inches) | 10x10x3 Inch |
| Shape | Rectangular |
| Material Grade(GSM) | 200 |
| Surface Coating | Matte Finish |
| Material | Corrugated Paper |
View Complete details
Minimum Order Quantity: 1000 Piece
| Size(LXWXH)(Inches) | 2x2x4 Inch |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangle |
| Surface Coating | Matte Finish |
| Material | Corrugated Paper |
| Application | LED Bulb Packaging |
| Color | Multi Color |
| Capacity | 780 g |
| GSM | 180 |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Double Wall 5 Ply |
| Type of Printing | Silkscreen printing |
| Size(LXWXH)(Inches) | 4X2.5X5 |
| Shape | Rectangular |
| Capacity | 800 g |
| GSM | 200 |
| Usage | Coffee Mug Packaging |
View Complete details
| Folding Carton Style | Straight Tuck End Box |
| Material | Kraft Paper |
| Shape | Rectangular |
| Material Used | Unbleached Kraft Paperboard |
| Color | Brown |
| Weight Holding Capacity (Kg) | 10 Kg |
| Surface Coating | PVC Coating |
| Property | Biodegradable |
View Complete details
| Material Grade | 200 GSM |
| Material | Unbleached Kraft Paperboard |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangle |
| Size(LXWXH) | 210X70X50 mm |
| Color | Brown |
| Application | Personal Care & Cosmetics |
| Property | Biodegradable |
View Complete details
| Size | 8X8X1.5 Inches |
| Material | Corrugated Paper |
| Board Grade(No. Of Ply) | Single Phase 2 Ply |
| Capacity | Medium |
| Shape | Rectangular |
| Design | Printed |
View Complete details
| Number of Ply | Single Wall 3 Ply |
| Weight Holding Capacity | < 5 Kg |
| Type of Printing | Lithography/Offset |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Application | Food Packaging |
| Property | Moisture Proof |
View Complete details
| Number of Ply | 3 Ply |
| Weight Holding Capacity | 5 Kg |
| Type of Printing | Lithography/Offset |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Application | Electronic Products |
| Shape | Rectangular |
| Type Of Flute Used | Type A Flute(Thickness 1/4) |
| Color | Brown |
| Surface Coating | Laminated Coating |
View Complete details
| Size | 6X6X1.5 Inches |
| Material | Kraft Paper |
| Board Grade(No. Of Ply) | Single Phase 2 Ply |
| Shape | Rectangular |
| Design | Printed |
| Color | Multi Color |
View Complete details
| Weight Holding Capacity | < 5 Kg |
| Number of Ply | Single Phase 2 Ply |
| Application | Shoe Packaging box |
| Style of Corrugated box | Telescope Type |
| Type of Printing | Lithography/Offset |
| Surface Coating | Laminated Coating |
| Special Finish | Embossing |
| Property | Biodegradable |
View Complete details
Minimum Order Quantity: 1000 Piece
| Number of Ply | Single Wall 3 Ply |
| Type of Printing | Digital printing (CMYK) |
| Shape | Rectangular |
| Color | Multi Color |
| GSM | 150 |
| Usage | Plant Protein Bite Packaging |
| Capacity | 1 Kg |
View Complete details
| Number of Ply | Single Wall 3 Ply |
| Shape | Rectangular |
| Type of Printing | Lithography/Offset |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Application | Electronic Products |
| Color | Multi Color |
| Property | Biodegradable |
| Surface Coating | PVC Coating |
View Complete details
| Material Grade | 270 GSM |
| Material | Kraft Paper |
| Shape | Rectangle |
| Weight Holding Capacity (Kg) | 500 Gms |
| Surface Coating | Litho Laminated Coating |
| Application | Personal Care & Cosmetics |
| Color | White |
| Property | Biodegradable |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Corrugated Paper |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Usage/Applications | Pizza Pacakging |
| Shape | Rectangular |
| Type of Printing | Lithography/Offset |
| Design | Printed |
| Paper GSM | 200 |
| Capacity | 750 ml |
| Dimension | 9x9x2 Inch (LxWxH) |
View Complete details
Minimum Order Quantity: 100 Piece
| Box Material | Kraft Paper |
| Capacity | 1000 gm |
| Shape | Rectangular |
| Design | Printed |
| Gsm | 200 |
| Usage | Sweet Packaging |
| Size | 23 x 15 x 4.5 cm (LxWxH) |
| Product Color | Cream (Base) |
View Complete details
Minimum Order Quantity: 100 Piece
| Board Grade (No. Of Ply) | Double Wall 5 Ply |
| Material | Corrugated Paper |
| Capacity | 10 Kg |
| Usage/Application | Fruit Packaging |
| Shape | Rectangular |
| Design | Printed |
| Paper GSM | 250 |
| Dimension | 21x19x17 Inch (LxWxH) |
View Complete details